by Levens | Jan 15, 2021 | Breast Surgery, Plastic Surgery
We understand choosing the right cosmetic procedure for you can be a daunting task. Dr. Levens and his team want to make this decision process as easy and stress-free as possible. When it comes to breast reduction procedures, many of our patients are confused as to... by Levens | Oct 14, 2020 | Body Surgery, Breast Surgery, Dermal Fillers and Injectables, Facial Surgeon, Financing Plastic Surgery, Plastic Surgery
Plastic surgery has evolved exponentially over the past several decades. But, new innovations don’t get rid of the same reputation it’s had in the past. Patients often come into our office concerned that their plastic surgery procedures are going to make them look... by Levens | Sep 23, 2020 | Breast Surgery, Male Plastic Surgery
We all want to feel good about how we look – no matter our age or gender. Gynecomastia is a male condition that can make it hard for a patient to feel confident about his body. Let’s go over exactly what gynecomastia is, what causes gynecomastia, how gynecomastia... by Levens | Sep 2, 2020 | Body Surgery, Breast Surgery, Plastic Surgery
Having a child is one of the most exciting, emotional and rewarding experiences and woman can have. While our patients are thrilled with their little bundles of joy, many are less thrilled about how their bodies look after having their baby. Dr. Levens wants all of... by Levens | Aug 18, 2020 | Breast Surgery
The decision to undergo any plastic surgery procedure is a big one, and we understand that. We want you to feel as comfortable and confident as possible in your decision to get the body you deserve. Today, we wanted to answer some of our patients’ most frequently... by Levens | Jan 28, 2020 | Body Contouring, Breast Surgery, Dermal Fillers and Injectables, Plastic Surgery
Plastic surgery has continued its growth and popularity in recent years. Statistics from the American Society of Plastic Surgeons (ASPS) reveal that nearly 18 eighteen million cosmetic procedures were performed in 2018 (a 2% increase from 2017), the vast majority...